Box 1: Contact Lists Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Mailing Lists | File | 1997-2001 | |||
| Media Contact Lists | File | ||||
| Harvest Party Contacts | File | ||||
| Oregon Wine Contact List | File | ||||
| 1998 IPNC Press Representatives | File | 1998 | |||
| Eastern Contacts | File | ||||
| Press and Retailer Lists | File | 1997-1999 | |||
| Washington State Contacts | File | ||||
| Wine Grower Contact Information | File | 1974-1995 | |||
| Pacific Northwest Winery Listing | File | 1987 |
Results 1 to 10 of 11