Box 1 Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
3 | Folder 3: Wine and Food Chart, 1986 | File | 1986 | ||
4 | Folder 4: OWAB Marketing Budget, 1985-1987 | File | 1985-1987 | ||
7 | Folder 7: OWAB Survey, 1987 | File | 1987 | ||
2 | Folder 2: Ad Hoc Committee of OWAB, 1986 | File | 1986 | ||
8 | Folder 8: Wine Industry Planning, 1984-1991 | File | 1984-1991 | ||
9 | Folder 9: Oregon Winegrower’s Association, 1983-1988 | File | 1983-1988 | ||
1 | Folder 1: Miscellaneous, 1986-1987 | File | 1986-1987 | ||
10 | Folder 10: Mike Peterson Thesis, 1985 | File | 1985 | ||
11 | Folder 11: Pinot Noir Wine Notes, 1987 | File | 1987 | ||
5 | Folder 5: Cool Climate Viticulture Meeting, 1983-1984 | File | 1983-1984 |
Results 1 to 10 of 11