Series 3: Organizations Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Advertising | File | ||||
| Board of Director Members Contacts | File | ||||
| Oregon Production Estimates | File | ||||
| Export OWB to Germany | File | ||||
| Oregon Chardonnay Challenge – White Burgandy vs. Oregon Chardonnay (French vs. Oregon) | File | 1987 | |||
| Proposals | File | 1989-1990 | |||
| Wine Screening Policy | File | 1989 | |||
| International Markets | File | ||||
| Amity Wine Sales for OWAB | File | ||||
| Winegrowers Council of Oregon | File | 1974-1978 | |||
| Wine Grape Demonstration Project | File | ||||
| America Vitners Association | File | ||||
| American Society for Enology and Viticulture | File | ||||
| Pinot Noir America | File | ||||
| Amenti Del Vino Wine Society | File | ||||
| International Wine Center | File | ||||
| Western United States Agricultural Trade Association | File | ||||
| Box 115: United States Department of Commerce | Subseries | 2002 | |||
| United States Department of Commerce (USDC), Economic Census | File | 2002 | |||
| Groskopf International Consolidation with BATF | File |
Results 261 to 280 of 338