Series 2: Harvest and Vineyard Information Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Grape | File | 1982 | |||
| Box 91: Grafting and Oregon Cultivars | Subseries | ||||
| Grafting and Clone Information | File | ||||
| Tasting and Blending Notes | File | 1987-1990 | |||
| Tasting and Blending Notes | File | 1991-1992 | |||
| Harvest Production and Blend | File | 1995-1998 | |||
| Box 94: Tasting Notes | Subseries | 2000-2001 | |||
| Tasting Notes | File | 2000 | |||
| Tasting and Blending Notes Undated | File | ||||
| Box 95: Misc. | Subseries | 1998-2001 |
Results 161 to 170 of 192