Series 2: Harvest and Vineyard Information Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Cutting Orders | File | 1982-1988 | |||
| Grapes | File | 1977-1992 | |||
| Grapes | File | 1999 | |||
| Box 86: Grapes | Subseries | 2000-2006 | |||
| Grapes | File | 2000 | |||
| Grapes | File | 2001 | |||
| Grapes | File | 2002 | |||
| Box 87: Invoices, Statements, and Receipts | Subseries | 1979-1996 | |||
| Box 88: LIVE and Organic Certification Documents | Subseries | 2007 | |||
| LIVE Certification | File |
Results 101 to 110 of 192