Series 1: Legislative Records Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Campaign Information | File | 2018 | |||
| Campaign Information | File | 2018 | |||
| Box 6 | Subseries | ||||
| Travel – Angola, Louisiana | File | 2015 | |||
| Speeches | File | 2017-2019 | |||
| Speeches | File | 1999 – 2007, 2011 | |||
| Events – Programs and Invitations | File | 2999-2003, 2009-2011 | |||
| Correspondence | File | 2006-2008 | |||
| Correspondence | File | 2002-2005 | |||
| Correspondence and Press | File | 1999 |
Results 11 to 20 of 88