Saddleback Mountain Research Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Hardy, 1963; Hatch, 1965; Hodges; Huckett, 1961 | File | 1961-1965 | |||
MacLeod, 1963; Malcolm, 1960, 1963; Martin, 1960-1962, Martin & Co. (Canada) 1961-1963; L. Martin, 1962; Mockford, 1963; Moore, 1961-1963 | File | 1960-1963 | |||
Box 8: Soil Sample Collections | Subseries | 1959-1963 | |||
Rotting Wood Collection #7-15 | File | 1959-1963 | |||
Soil Sample Collection #48-56 | File | 1960 | |||
Box 9: Sweepnet Collections | Subseries | 1959-1961 | |||
Sweepnet Collection #33-59 | File | Oct.-Dec. 1959 | |||
Sweepnet Collection #76-108 | File | Apr.-Jun. 1960 | |||
Box 10: Beating Squares Collections | Subseries | 1959-1961 | |||
Beating Squares Collection #13-23, | File | Oct. 3-Dec. 26, 1959 |
Results 71 to 80 of 166