Saddleback Mountain Research Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Box 1: Field Journals | Subseries | ||||
Box 4: Saddleback Trail Notes | Subseries | 1959-1964 | |||
Box 5: Academic Papers Authors A-H | Subseries | 1940-1963 | |||
Denning, 1962; Donnelly, 1962-1963 | File | 1962-1963 | |||
Kessel, 1960; Klots, 1962-1963; Kramer, 1961-1962; Krantz, 1960; Krombein, 1970 | File | 1960-1970 | |||
J. R. Vockeroth | File | 1961 | |||
SSC Tabulations | File | Aug. 1960-Oct. 1961 | |||
Soil Sample Collection #31-39 | File | 1960 | |||
Sweepnet Collection #60-75 | File | Jan.-Mar. 1960 | |||
Sweepnet Collection #109-172 | File | Jul.-Sept. 1960 |
Results 1 to 10 of 166