Linfield Research Institute Collection Inventory list
  
  Identifier
         
 | 
          Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 2 | Administrative Papers | Series | 1951-2024 | ||
| a | Financials | Subseries | 1951-2001 | ||
| 8 | Intellectual Property Documents | Series | 1955-1980 | ||
| a | Federal Government Grants | Subseries | 1955-2000 | ||
| d | Miscellaneous | Subseries | 1967-1996 | ||
| c | Publicity and public engagements | Subseries | 1952-1994 | ||
| 3 | Research Papers and Data | Series | 1951-1998 | ||
| 7 | Partner and Subsidiary Documents | Series | 1956-1994 | ||
| 5 | Visual Media | Series | |||
| 9 | Research Notebooks | Series | 
              Results 1 to 10 of 17