Finance Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 3 | Key Bank Board | File | 2002 | ||
| 10 | Refinancing | File | 1996-1999 | ||
| 1 | Financial Statement as of June 30th, 1987 and 1986 together with Accountants’ Compilation Report | Item | 1986-1987 | ||
| 1 | Checkbooks 1 | Item | 1982-1983 | ||
| 1 | Report Part 1 | File | undated | ||
| 5 | Financial Report | Item | 1984 | ||
| 7 | Financial Report | Item | 1985 | ||
| 3 | Employee's Earning Record | Item | 1985 | ||
| 4 | Payroll | Item | 1984-1985 | ||
| 2 | MF 1745-4WD | File | 1989-1991 | ||
| 2 | Ledger | Item | n.d. | ||
| 3 | Ledger | Item | 1978 | ||
| 1 | Tax Returns | File | 1990 | ||
| 4 | Tax Returns | File | 1987 | ||
| 14 | Tax Returns | File | 1997 | ||
| 4 | Key Bank - Winery | File | 1998-1999 | ||
| 5 | Key Corp Leasing | File | 1999 | ||
| 8 | Key Bank - Vineyard Development | File | 2000-2001 | ||
| 11 | Budget 96/97 | File | 1995-1997 | ||
| 15 | Key Bank - Curent | File | 2001-2003 |
Results 41 to 60 of 84