Finance Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 5 | Financial Statements and Supplementary Schedules as of June 30th, 1991 and 1990 together with Account | Item | 1990-1991 | ||
| 7 | Financial Statements as of June 30th, 1993 and 1992 together with Accountant's Report | Item | 1992-1993 | ||
| 16 | Financial Statements and Supplementary Schedules as of June 30th, 2002 and 2001 together with Accountant's Report | Item | 2001-2002 | ||
| 17 | Financial Statements and Supplementary Schedules as of June 30th, 2003 and 2002 together with Accountant's Report | Item | 2002-2003 | ||
| 1 | Check Register | Item | 1978 | ||
| 3 | Columnar Pad | Item | 1972-1975 | ||
| 2 | Checkbook 2 | Item | 1989 | ||
| 3 | Checkbook 3 | Item | 1984 | ||
| 10 | Check Register | Item | 1975-1976 | ||
| 11 | Check Register | Item | 1977 | ||
| 2 | Report Part 2 | File | undated | ||
| 1 | Payroll Book | Item | 1979-1981 | ||
| 2 | Disc Payroll | Item | 1985 | ||
| 1 | Reports | File | 1979-1985 | ||
| 2 | Report | File | 1982-1983 | ||
| 11 | Tax Returns | File | 2000 | ||
| 12 | Tax Returns | File | 1999 | ||
| 15 | Tax Returns | File | 1996 | ||
| 6 | Silicon Valley Bank | File | 1999 | ||
| 7 | Key Bank - Vineyard OP Line | File | 2000 |
Results 1 to 20 of 84