Dr. Jane Claire Dirks-Edmunds Papers Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Beating Squares Collection #24-38 | File | Jan. 9-Mar. 31, 1960 | |||
Box 11: Random Collections | Subseries | 1959-1963 | |||
Lists of Specimens Sent for Determination | File | ||||
Association Study Collection: Life History Notes | File | ||||
Box 13: Miscellaneous Field Notes | Subseries | 1942-1959 | |||
Miscellaneous Field Notes | File | ||||
Miscellaneous Saddleback Notes | File | ||||
Permanent M² Plots | File | ||||
Labels | File | ||||
Blank Record Forms | File |
Results 791 to 800 of 801