Dr. Jane Claire Dirks-Edmunds Papers Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
Box 76: Forest Research | Subseries | 1930-1971 | |||
Forest Research | File | 1940 | |||
“Shelterwood Harvest Methods and Results for Coniferous Species, 1930- 1964, a Bibliography,” by Marie L. Gould | File | 1965 | |||
“The Seen and Unseen World of the Fallen Tree,” by Maser and Trappe | File | 1984 | |||
“Forest Service’s Eager Beavers Draw Fire with Timber Sales,” | File | 1988 | |||
“Wilderness Act a Disastrous Success,” | File | 1989 | |||
“The Last Stand for Old Growth?” | File | 1990 | |||
Miscellaneous Clippings | File | ||||
Box 2: Notebooks and Journals | Subseries | ||||
Gagne, 1965; Gates-Clark, 1960-1965 | File | 1960-1965 |
Results 381 to 390 of 801