Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 6 | Admin | File | 2004 | ||
| 1 | Introduction | File | 203-2005 | ||
| 2 | Vineyard Plan/Inspection | File | 2005 | ||
| 5 | Time Sheets | File | 2005 | ||
| 2 | Unknown | File | 1998 | ||
| 7 | Lay Down Box | File | 1996-1997 | ||
| 11 | Outroduction | File | 1977-1997 | ||
| 3 | New Facility | File | 2000-2001 | ||
| 5 | Characteristics of a Successful Winery | File | 1973 | ||
| 8 | Winery Economics | File | 1973 | ||
| 11 | New Winery as seen by the Accountant | File | n.d. | ||
| 8 | PGE-Clean Power | File | 2005 | ||
| 12 | Sandstrom Design | File | 1996-1997 | ||
| 1 | Billboard | File | 2001-2002 | ||
| 2 | Rosner | File | 1989-1999 | ||
| 2 | Bundle 2: General Information | File | varied years | ||
| 3 | Chart of Accounts | File | 1985 | ||
| 4 | General Ledger | File | 1985 | ||
| 1 | Introduction | File | 1986 | ||
| 1 | Calendar | Item | 1984 |
Results 121 to 140 of 328