Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 6 | Sale of SBW-July 1987 | File | 1984-1987 | ||
| 4 | Singapore/Tokyo-IWF 2001 | File | 2001 | ||
| 8 | SBW 2002 Annual Winery | File | 2001-2002 | ||
| 10 | Chinese Classical Garden | File | unknown | ||
| 3 | Women Chefs and Restauranteurs | File | 1997-1998 | ||
| 1 | The Oregon Natural Step 10-Year Challenge | File | n.d. | ||
| 3 | Sustainability Reports | File | n.d. | ||
| 4 | Sustainability News and Publicity | File | n.d. | ||
| 4 | Business Manager | File | 1989 | ||
| 7 | OLCC 1987 Exemption Issue | File | 1987-1988 | ||
| 2 | Nursery License and Certification | File | 1970-1987 | ||
| 3 | SBV | File | 1989-1991 | ||
| 12 | Strategic Plan | File | 1994-2001 | ||
| 14 | Farm Credit | File | 2001 | ||
| 2 | Deferred Comp. Agreements, 1981 | File | 1981 | ||
| 8 | Appraisals | File | 1992-1996 | ||
| 3 | Ideas | File | 1996-1997 | ||
| 4 | Procedures | File | 1986-1989 | ||
| 6 | Letters to Distributors | File | 1993-2001 | ||
| 11 | E. Lemma Wine Co. Contracts | File | 1979-1997 |
Results 81 to 100 of 328