Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 2 | Meditranalia | File | 2004 | ||
| 3 | Meditrina | File | 2003 | ||
| 5 | Recipes | File | 1993-2005 | ||
| 2 | Breyman Orchards House | File | 1973-1995 | ||
| 3 | Miscellaneous. Contracts | File | 1987, 1996 | ||
| 6 | Letters | File | 1989-1997 | ||
| 15 | Equity Brochure | File | 2003-2004 | ||
| 16 | Director's Wine | File | 1998, 2004 | ||
| 10 | Sera Contract | File | 2011 | ||
| 11 | Miscellaneous | File | 1978-2001 | ||
| 7 | Correspondence | File | 1985-1999 | ||
| 1 | Columbia Distribution | File | 1997 | ||
| 2 | Brokers | File | 1993-1999 | ||
| 6 | Top Restaurant Account | File | 1991-1995 | ||
| 4 | Board Updates | File | 1997-2000 | ||
| 8 | SBW: Board Mtg Minutes | File | 1988-1994 | ||
| 9 | Board Mtg | File | 1996-1998 | ||
| 2 | Photo Tour | Item | n.d. | ||
| 4 | Yamhill County Wine County Visitor Analysis | Item | n.d. | ||
| 1 | Table of Contents | File | 1983 |
Results 41 to 60 of 328