Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 5 | Monterey Bay Aquarium | File | 2006 | ||
| 10 | Ed Robertson, Idaho Wine Merchant | File | 1996-1999 | ||
| 4 | The "M" Bar | File | 2004 | ||
| 5 | SBW Direction and Vision | File | 1987-1998 | ||
| 6 | National Marketing: Admins | File | 1981-1998 | ||
| 7 | Employee Evaluations | File | 2001 | ||
| 8 | Employee Reviews FY 01-02 | File | 2002 | ||
| 10 | Retreat Info | File | 2004-2005 | ||
| 11 | Compensation | File | 2003 | ||
| 29 | Box 29 | Subseries | Various | ||
| 2 | Financial Statements | File | 1985 | ||
| 5 | Source Journal | File | 1985 | ||
| 5 | Apples and Pears | File | 1983-1985 | ||
| 9 | Rootings | File | 1984-1986 | ||
| 8 | Grapes 2003 | File | 2002-2003 | ||
| 9 | 11.9 Grapes Test Plot | File | 1974-1987 | ||
| 10 | Grapevine Improvement Committee | File | 1983-1989 | ||
| 5 | Evolution Blends | File | 1998-2003 | ||
| 6 | Evolution Redesign | File | 1999-2000 | ||
| 1 | Meditrina Launch | File | 2004 |
Results 21 to 40 of 328