Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 5 | Production Costs | File | 1987-1989 | ||
| 8 | OLCC Regulations | File | 1992-1997 | ||
| 4 | Cluster Weights | File | 1978-1987 | ||
| 6 | Crops '95 | File | 1975-1995 | ||
| 7 | DV/Hyl | File | 1984-1996 | ||
| 3 | Business Plan | File | 2003-2004 | ||
| 4 | Barrels and Equipment | File | 1999-2001 | ||
| 6 | Environmental Waste | File | 1996 | ||
| 7 | Insurance-Lou Stafford | File | 1994-2000 | ||
| 1 | Miscellaneous | File | 1977-2010 | ||
| 2 | Business | File | 1993-1997 | ||
| 5 | Mailings and Publicity | File | 1989-2001 | ||
| 8 | Westerdahl | File | 1991-1993 | ||
| 4 | Pinot Noir Sales | File | 2003-2004 | ||
| 5 | Small lot Pinot Noir Packaging | File | 2001-2003 | ||
| 8 | Custom Labeling Specs | File | 1995-1998 | ||
| 9 | Miscellaneous Notes | File | 1999-2009 | ||
| 1 | Board Minutes 1992 | File | 1992-1994 | ||
| 3 | Board Meeting | File | 2004 | ||
| 3 | Buy-out Discussion | File | 1981-1983 |
Results 261 to 280 of 328