Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 3 | New Marketing Assistant | File | 2000-2002 | ||
| 9 | XCOM Retreat Dec 2005 | File | 2005 | ||
| 12 | Job Descriptions | File | 2000-2004 | ||
| 13 | SBW: Job Descriptions | File | 1991-2002 | ||
| 1 | Bundle 1: Generation Information | File | varied years | ||
| 2 | Bundle 2: General Information | File | varied years | ||
| 6 | Transaction Batches | File | 1958[ibid]-1984 | ||
| 3 | General Ledger | File | 1986 | ||
| 4 | Transition Batches | File | 1986 | ||
| 6 | Cherries | File | 1983-1985 | ||
| 7 | Grapes | File | 1984-1985 | ||
| 8 | Cuttings | File | 1983-1985 | ||
| 5 | Vineyard Plan 2005 | File | 2004-2006 | ||
| 6 | Harvest 2005 | File | 2004-2005 | ||
| 4 | Meditrina | File | 2004 | ||
| 2 | Family Survival Cookbook | File | unknown | ||
| 3 | Recipe Packet Project | File | 1996 | ||
| 2 | Wine and Health | File | 1985-1992 | ||
| 3 | Oregon Women's Forum | File | 2002-2007 | ||
| 7 | The Food Alliance Application | File | 2001 |
Results 221 to 240 of 328