Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 4 | Weather | File | 1974 | ||
| 10 | Library Sale | File | 1992-1994 | ||
| 11 | April 1st Open House | File | 2003 | ||
| 2 | Sokol Blosser Agreement | File | 1974-1996 | ||
| 3 | Alex | File | 1998-1999 | ||
| 1 | OR Vineyard/Winery Reports | File | 1995-1997 | ||
| 5 | SBV Crop Estimates | File | 1990-1997 | ||
| 8 | Money Owed Blossers | File | 1984 | ||
| 9 | Stater | File | 2006 | ||
| 10 | Retirement | File | 2002-2003 | ||
| 11 | Restructuring | File | 2000-2004 | ||
| 13 | Mission Statement | File | 2003-2004 | ||
| 1 | Winery Valuation | File | 1999 | ||
| 5 | SBW: Process Flow | File | 1991-1999 | ||
| 9 | Durant Well Account | File | 1999 | ||
| 9 | SB Select | File | 1992-1993 | ||
| 10 | LWC Termination | File | 1997 | ||
| 7 | Artist Series | File | 2002 | ||
| 1 | 1992 Marketing Plan | Item | 1992 | ||
| 1 | Oregon Pinot Camp (OPC) | File | 2000-2001 |
Results 181 to 200 of 328