Business Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 2 | Past IPNCs | File | 1988-2004 | ||
| 3 | IPNC Executive Committee | File | 1994-1996 | ||
| 2 | Sokol Blosser, LTD | File | 2004 | ||
| 4 | Real Property Transfers | File | 2004 | ||
| 4 | Prep Orders | File | 2004-2005 | ||
| 5 | BD Preps | File | 2003 | ||
| 7 | Unknown | File | 2002-2005 | ||
| 4 | Spray Records | File | 2005 | ||
| 1 | Introduction | File | 1996-1999 | ||
| 5 | Communications | File | 1994-1998 | ||
| 6 | AVA | File | 1997-1998 | ||
| 8 | Glass | File | 1997 | ||
| 9 | Mt. Hood | File | 1997 | ||
| 1 | Landscaping | File | 1979-1981 | ||
| 2 | Equipment Sheds | File | 1995, 2003 | ||
| 8 | Vineyard Map | File | 2004 | ||
| 3 | Wine Markets | File | 1973 | ||
| 4 | Characteristics of California Grapes | File | 1973 | ||
| 6 | Wine Supply and Demand Projections | File | 1973 | ||
| 9 | New Winery as seen by Winemaker | File | n.d. |
Results 1 to 20 of 328