Box 3 Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Senate Bills (Various) | File | 2005, 2010, 2011, 2014, 2016 | |||
| Legislative Counsel Committee Opinions | File | 2014-2018 | |||
| Senate Bill 725 (LC 2995) (Recovery Benefits Waiver) | File | 2011 | |||
| Senate Concurrent Resolutions (Various) | File | 2010, 2011, 2019 | |||
| Intermodal Projects | File | 2018-2019 | |||
| House Bill 2391 (LC 1597) (Provider Tax) | File | 2017 | |||
| Senate Bill 440 (LC 2705) (Ombudsman) | File | 2011 | |||
| Legislative Assembly Information | File | 2009-2018 | |||
| House Concurrent Resolution 15 (LC3080) | File | 2015 | |||
| Senate Bill 881 (HB 2103; LC 2666) (DNA Samples) | File | 2011 |
Results 1 to 10 of 12